Jacob Guerrini
-
- Height:
- 5'7
-
- Hometown:
- Lower Burrell, Pa.
-
- Position:
- M/F
-
- Year:
- 4th Year
-
- High School:
- Burrell
-
- Major:
- Electro-Mechanical Engineering Technology
-
- g
- 4
-
- a
- 4
-
- pts
- 12
-
- gw
- 0
Bio
2023-2024: Appeared in 17 games, starting 15 . . . scored seven goals and had four assists for a total of 18 points . . . was a PSUAC Academic All-Conference recipient . . . was awarded PSUAC 2nd team.
2022-2023: Appeared in 15 games, starting all 15 . . . scored 10 goals and had four assists for a total of 24 points . . . was a PSUAC Academic All-Conference recipient . . . selected as PSUAC Second Team All-Conference and USCAA Second Team All-American.
2021-2022: Appeared in 19 games, starting 18 . . . scored 21 goals and 7 assists for a total of 49 points
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 20 | 9 |
| Goals | 4 | 4 |
| Assists | 4 | 3 |
| Points | 12 | 11 |
| Shots | 29 | 21 |
| Shot Pct | .138 | .190 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Berkeley-NJ | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Pitt-Johnston | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Christendom | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Thiel | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Penn State Scranton | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at Carlow | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Penn State York | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Saint Vincent | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Penn State Mont Alto | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Penn State Hazleton | W, 6-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | at Central Penn | L, 3-1 | - | - | - | - | - |
| Oct 26 | at Penn State Beaver | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | Penn State Beaver | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Central Penn | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Berkeley-NJ | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Pitt-Johnston | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 13 | Christendom | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | at Thiel | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Penn State Scranton | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | at Carlow | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Penn State York | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 4 | at Saint Vincent | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 6 | Penn State Mont Alto | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Penn State Hazleton | W, 6-0 | 1 | 7 | .143 | 4 | .571 |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 23 | at Central Penn | L, 3-1 | - | - | - | - | - |
| Oct 26 | at Penn State Beaver | W, 3-0 | 1 | 5 | .200 | 4 | .800 |
| Oct 30 | Penn State Beaver | W, 7-1 | 1 | 0 | - | 0 | - |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Central Penn | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Berkeley-NJ | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Pitt-Johnston | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Christendom | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Thiel | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Penn State Scranton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Carlow | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Penn State York | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Saint Vincent | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Penn State Mont Alto | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Penn State Hazleton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Central Penn | L, 3-1 | - | - | - | - | - |
| Oct 26 | at Penn State Beaver | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Penn State Beaver | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Central Penn | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 4 | 4 | 12 |
| Conference | 9 | 9 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 2 | 4 | 8 |
| Away | 11 | 11 | 2 | 0 | 4 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 9 | 4 | 4 | 12 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 1 | 0 | 2 |
| October | 8 | 8 | 3 | 4 | 10 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.45 | .138 | .95 | .655 |
| Conference | 9 | 2.33 | .190 | 1.67 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.29 | .125 | 1.57 | .688 |
| Away | 11 | 1.00 | .182 | .64 | .636 |
| Neutral | 2 | 1.00 | .000 | .50 | .500 |
| Result | |||||
| Wins | 9 | 2.11 | .211 | 1.56 | .737 |
| Losses | 9 | .89 | .000 | .56 | .625 |
| Month | |||||
| September | 9 | .89 | .125 | .56 | .625 |
| October | 8 | 2.38 | .158 | 1.63 | .684 |
| November | 3 | .67 | .000 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 29 | .138 | 19 | .655 |
| Conference | 9 | 21 | .190 | 15 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 16 | .125 | 11 | .688 |
| Away | 11 | 11 | .182 | 7 | .636 |
| Neutral | 2 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 9 | 19 | .211 | 14 | .737 |
| Losses | 9 | 8 | .000 | 5 | .625 |
| Month | |||||
| September | 9 | 8 | .125 | 5 | .625 |
| October | 8 | 19 | .158 | 13 | .684 |
| November | 3 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .20 | .20 | .60 |
| Conference | 9 | 9 | .44 | .33 | 1.22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .29 | .57 | 1.14 |
| Away | 11 | 11 | .18 | .00 | .36 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 9 | .44 | .44 | 1.33 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .11 | .00 | .22 |
| October | 8 | 8 | .38 | .50 | 1.25 |
| November | 3 | 3 | .00 | .00 | .00 |
