Tanner Stockdill
4 Tanner Stockdill
-
- Height:
- 6'0
-
- Hometown:
- Ford City, Pa.
-
- Position:
- D
-
- Year:
- 3rd Year
-
- High School:
- Armstrong
-
- Major:
- Electro-Mechanical Engineering Technology
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2023-2024: Appeared in 17 games, starting 15 . . . registered one assist for one point . . . was a PSUAC Academic All-Conference selection and a USCAA National All-Academic selection.
2022-2023: Appeared in 15 games, starting in 11 . . . was a PSUAC Academic All-Conference selection.
2024 - 2025 - Appeared in 18 games, starting 13.. was a PSUAC All Academic and USCAA All American Academic
At Penn State New Kensington
x2 USCAA All American Academic
x3 PSUAC All American Academic
x5 Dean's List
High School and club team
Armstrong Jr. Sr. High School
Pittsburgh Hotspurs North
Family:
Son of Robert and Julie Stockdill
Michaela Boarts (sister)
Rachel Stockdill (sister)
Miles Stockdill (brother)
Why PSNK:
I chose PSNK for a couple of reasons. One is that PSNK has the small family environment that you cannot get at a larger school. I also enjoy how close the school is to where I grew up, so I didn't have to leave my family for school. Finally, PSNK gives the quality Penn State education that cannot be found at any other university.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 12 | 4 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 6 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Berkeley-NJ | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Pitt-Johnston | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Christendom | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Thiel | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Penn State Scranton | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Carlow | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Penn State York | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Saint Vincent | T, 2-2 | - | - | - | - | - |
| Oct 6 | Penn State Mont Alto | W, 3-1 | - | - | - | - | - |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | - | - | - | - | - |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Penn State Hazleton | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Central Penn | L, 3-1 | - | - | - | - | - |
| Oct 26 | at Penn State Beaver | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Penn State Beaver | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Central Penn | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Berkeley-NJ | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Pitt-Johnston | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Christendom | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 18 | at Thiel | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Penn State Scranton | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Carlow | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Penn State York | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Saint Vincent | T, 2-2 | - | - | - | - | - |
| Oct 6 | Penn State Mont Alto | W, 3-1 | - | - | - | - | - |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | - | - | - | - | - |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Penn State Hazleton | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Central Penn | L, 3-1 | - | - | - | - | - |
| Oct 26 | at Penn State Beaver | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Penn State Beaver | W, 7-1 | 1 | 0 | - | 0 | - |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 14 | vs. Central Penn | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Berkeley-NJ | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Pitt-Johnston | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Christendom | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Thiel | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Penn State Scranton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Carlow | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Penn State York | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Saint Vincent | T, 2-2 | - | - | - | - | - |
| Oct 6 | Penn State Mont Alto | W, 3-1 | - | - | - | - | - |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | - | - | - | - | - |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Penn State Hazleton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Central Penn | L, 3-1 | - | - | - | - | - |
| Oct 26 | at Penn State Beaver | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Penn State Beaver | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Central Penn | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | 0 | 0 | 0 |
| Conference | 7 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 0 | 0 | 0 |
| Away | 9 | 6 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 5 | 0 | 0 | 0 |
| Losses | 9 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 0 | 0 | 0 |
| October | 5 | 1 | 0 | 0 | 0 |
| November | 3 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .35 | .000 | .24 | .667 |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .000 | .50 | .750 |
| Away | 9 | .22 | .000 | .11 | .500 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | .00 | - | .00 | - |
| Losses | 9 | .67 | .000 | .44 | .667 |
| Month | |||||
| September | 9 | .56 | .000 | .33 | .600 |
| October | 5 | .00 | - | .00 | - |
| November | 3 | .33 | .000 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 6 | .000 | 4 | .667 |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .000 | 3 | .750 |
| Away | 9 | 2 | .000 | 1 | .500 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 0 | - | 0 | - |
| Losses | 9 | 6 | .000 | 4 | .667 |
| Month | |||||
| September | 9 | 5 | .000 | 3 | .600 |
| October | 5 | 0 | - | 0 | - |
| November | 3 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | .00 | .00 | .00 |
| Conference | 7 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .00 | .00 | .00 |
| Away | 9 | 6 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 5 | .00 | .00 | .00 |
| Losses | 9 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .00 | .00 | .00 |
| October | 5 | 1 | .00 | .00 | .00 |
| November | 3 | 2 | .00 | .00 | .00 |
