Seth Trisoline
7 Seth Trisoline
-
- Height:
- 5'7
-
- Hometown:
- Burrell, Pa.
-
- Position:
- M
-
- Year:
- 2nd Year
-
- High School:
- Burrell
-
- Major:
- Computer and Information Systems
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
2023-2024: Appeared in 17 games, starting one . . . registered 3 goals and one assist for a total of seven points.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 6 | 3 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 20 | 15 |
| Shot Pct | .050 | .067 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Berkeley-NJ | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Pitt-Johnston | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | Christendom | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Thiel | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Penn State Scranton | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Carlow | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Penn State York | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Saint Vincent | T, 2-2 | - | - | - | - | - |
| Oct 6 | Penn State Mont Alto | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | - | - | - | - | - |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Penn State Hazleton | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 23 | at Central Penn | L, 3-1 | - | - | - | - | - |
| Oct 26 | at Penn State Beaver | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Penn State Beaver | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Central Penn | L, 3-2 | - | - | - | - | - |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Berkeley-NJ | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Pitt-Johnston | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Christendom | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Thiel | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Penn State Scranton | W, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 24 | at Carlow | W, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 27 | Penn State York | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Saint Vincent | T, 2-2 | - | - | - | - | - |
| Oct 6 | Penn State Mont Alto | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | - | - | - | - | - |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Penn State Hazleton | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 23 | at Central Penn | L, 3-1 | - | - | - | - | - |
| Oct 26 | at Penn State Beaver | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | Penn State Beaver | W, 7-1 | 1 | 0 | - | 0 | - |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Central Penn | L, 3-2 | - | - | - | - | - |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Berkeley-NJ | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Pitt-Johnston | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Christendom | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Thiel | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at Penn State Scranton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Carlow | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Penn State York | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Saint Vincent | T, 2-2 | - | - | - | - | - |
| Oct 6 | Penn State Mont Alto | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | - | - | - | - | - |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Penn State Hazleton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Central Penn | L, 3-1 | - | - | - | - | - |
| Oct 26 | at Penn State Beaver | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Penn State Beaver | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Central Penn | L, 3-2 | - | - | - | - | - |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 6 | 1 | 2 | 4 |
| Conference | 8 | 3 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 0 | 2 | 2 |
| Away | 9 | 3 | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 3 | 1 | 2 | 4 |
| Losses | 8 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 5 | 1 | 0 | 2 |
| October | 6 | 1 | 0 | 2 | 2 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.18 | .050 | .59 | .500 |
| Conference | 8 | 1.88 | .067 | 1.13 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .000 | .43 | .500 |
| Away | 9 | 1.56 | .071 | .78 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | 2.00 | .056 | 1.11 | .556 |
| Losses | 8 | .25 | .000 | .00 | .000 |
| Month | |||||
| September | 9 | 1.56 | .071 | .67 | .429 |
| October | 6 | 1.00 | .000 | .67 | .667 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 20 | .050 | 10 | .500 |
| Conference | 8 | 15 | .067 | 9 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .000 | 3 | .500 |
| Away | 9 | 14 | .071 | 7 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 18 | .056 | 10 | .556 |
| Losses | 8 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 9 | 14 | .071 | 6 | .429 |
| October | 6 | 6 | .000 | 4 | .667 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 2 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 2 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 6 | .06 | .12 | .24 |
| Conference | 8 | 3 | .13 | .25 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .00 | .29 | .29 |
| Away | 9 | 3 | .11 | .00 | .22 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 3 | .11 | .22 | .44 |
| Losses | 8 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 5 | .11 | .00 | .22 |
| October | 6 | 1 | .00 | .33 | .33 |
| November | 2 | - | .00 | .00 | .00 |
