March 6, 2023 Judson at Penn State New Kensington

17

1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Judson | 3 | 10 | 0 | 3 | 1 | 17 | 0 | 0 |
| Penn State New Kensington | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Box Score
Judson
Penn State New Kensington
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
ss Kali Barnett
|
1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
lf Kiera Mack
|
2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
3b/p Madison Hoyt
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 15 | 1 | 2 | 1 | 1 | 1 | 1 |
Batting
RBI:
Olivia Waldrop
Baserunning
CS:
Kali Barnett
Fielding
E:
Kali Barnett
, Ashley Encarnacion
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Addyson Gregg (L, 1-1) | 1.2 | 11 | 12 | 12 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Madison Hoyt | 3.1 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 16 | 17 | 14 | 2 | 3 | 0 | 1 | 2 | 0 | 0 |
Pitching
Batters faced:
Addyson Gregg
, Madison Hoyt
WP:
Addyson Gregg
Other Information
| Location: | Clermont, FL |
| Attendance: | 0 |
