Samara Ayodele
2 Samara Ayodele
-
- Hometown:
- Laurel, Maryland
-
- Position:
- Forward
-
- Year:
- 2nd Year
-
- High School:
- St. Vincent Pallotti High School
-
- Major:
- Undecided
-
- g
- 9
-
- a
- 5
-
- pts
- 23
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Games started | 10 | 7 |
| Goals | 9 | 7 |
| Assists | 5 | 5 |
| Points | 23 | 19 |
| Shots | 56 | 46 |
| Shot Pct | .161 | .152 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 3 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 6 | Christendom | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at LaRoche | L, 3-1 | - | - | - | - | - |
| Sep 14 | at Penn State Mont Alto | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Thiel College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Penn State Schuylkill | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Bethany College | - | - | - | - | - | |
| Sep 27 | Penn State Hazleton | W, 1-0 | - | - | - | - | - |
| Oct 8 | Penn State Beaver | W, 6-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 11 | at Penn State Hazleton | W, 11-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 12 | at Penn State Schuylkill | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Penn State Beaver | W, 7-2 | 1 | 1 | 2 | 3 | 7 |
| Oct 25 | Penn State Mont Alto | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Penn State Mont Alto | L, 7-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 6 | Christendom | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | at LaRoche | L, 3-1 | - | - | - | - | - |
| Sep 14 | at Penn State Mont Alto | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 17 | at Thiel College | W, 3-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 20 | Penn State Schuylkill | L, 6-3 | 1 | 5 | .000 | 5 | 1.000 |
| Sep 22 | at Bethany College | - | - | - | - | - | |
| Sep 27 | Penn State Hazleton | W, 1-0 | - | - | - | - | - |
| Oct 8 | Penn State Beaver | W, 6-0 | 1 | 13 | .231 | 10 | .769 |
| Oct 11 | at Penn State Hazleton | W, 11-1 | 1 | 6 | .333 | 4 | .667 |
| Oct 12 | at Penn State Schuylkill | L, 3-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 22 | at Penn State Beaver | W, 7-2 | 1 | 12 | .167 | 8 | .667 |
| Oct 25 | Penn State Mont Alto | L, 4-0 | 1 | 4 | .000 | 1 | .250 |
| Nov 1 | at Penn State Mont Alto | L, 7-1 | 1 | 3 | .333 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 6 | Christendom | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at LaRoche | L, 3-1 | - | - | - | - | - |
| Sep 14 | at Penn State Mont Alto | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Thiel College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Penn State Schuylkill | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Bethany College | - | - | - | - | - | |
| Sep 27 | Penn State Hazleton | W, 1-0 | - | - | - | - | - |
| Oct 8 | Penn State Beaver | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | at Penn State Hazleton | W, 11-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | at Penn State Schuylkill | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Penn State Beaver | W, 7-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | Penn State Mont Alto | L, 4-0 | 1 | 0 | 0 | 0-1 | 0 |
| Nov 1 | at Penn State Mont Alto | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 9 | 5 | 23 |
| Conference | 7 | 7 | 7 | 5 | 19 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 3 | 1 | 7 |
| Away | 6 | 6 | 6 | 4 | 16 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 8 | 5 | 21 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| Month | |||||
| September | 4 | 4 | 1 | 0 | 2 |
| October | 5 | 5 | 7 | 5 | 19 |
| November | 1 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 5.60 | .161 | 3.70 | .661 |
| Conference | 7 | 6.57 | .152 | 4.57 | .696 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 6.00 | .125 | 4.25 | .708 |
| Away | 6 | 5.33 | .188 | 3.33 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 9.00 | .222 | 6.25 | .694 |
| Losses | 6 | 3.33 | .050 | 2.00 | .600 |
| Month | |||||
| September | 4 | 3.75 | .067 | 2.50 | .667 |
| October | 5 | 7.60 | .184 | 5.20 | .684 |
| November | 1 | 3.00 | .333 | 1.00 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 56 | .161 | 37 | .661 |
| Conference | 7 | 46 | .152 | 32 | .696 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 24 | .125 | 17 | .708 |
| Away | 6 | 32 | .188 | 20 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 36 | .222 | 25 | .694 |
| Losses | 6 | 20 | .050 | 12 | .600 |
| Month | |||||
| September | 4 | 15 | .067 | 10 | .667 |
| October | 5 | 38 | .184 | 26 | .684 |
| November | 1 | 3 | .333 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-1 | 3 |
| Conference | 7 | 0 | 0 | 0-1 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-1 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 3 |
| Losses | 6 | 0 | 0 | 0-1 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-1 | 3 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .90 | .50 | 2.30 |
| Conference | 7 | 7 | 1.00 | .71 | 2.71 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .75 | .25 | 1.75 |
| Away | 6 | 6 | 1.00 | .67 | 2.67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | 2.00 | 1.25 | 5.25 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| Month | |||||
| September | 4 | 4 | .25 | .00 | .50 |
| October | 5 | 5 | 1.40 | 1.00 | 3.80 |
| November | 1 | 1 | 1.00 | .00 | 2.00 |
