Daryl Harrington | #5 | G | Penn State New Kensington
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 16.0 | 45.7 | 31.8 | 46.7 | 5.7 | 3.7 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Penn State Greater Allegheny | W, 81-59 |
| Feb 4 | at Penn State Schuylkill | L, 99-88 |
| Feb 6 | Penn State Du Bois | L, 82-63 |
| Feb 8 | Penn State Beaver | L, 97-63 |
| Feb 11 | at Penn College | |
| Feb 16 | at Penn State Brandywine | L, 95-83 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 7 | ||
| Games started | 6 | 6 | ||
| Minutes | 266 | 266 | ||
| Minutes per game | 38.0 | 38.0 | ||
| FG | 42-92 | 42-92 | ||
| FG Pct | 45.7 | 45.7 | ||
| 3PT | 7-22 | 7-22 | ||
| 3PT Pct | 31.8 | 31.8 | ||
| FT | 21-45 | 21-45 | ||
| FT Pct | 46.7 | 46.7 | ||
| Off rebounds | 6 | 6 | ||
| Def rebounds | 34 | 34 | ||
| Total rebounds | 40 | 40 | ||
| Rebounds per game | 5.7 | 5.7 | ||
| Personal fouls | 23 | 23 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 26 | 26 | ||
| Turnovers | 34 | 34 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 11 | 11 | ||
| Blocks | 1 | 1 | ||
| Points | 112 | 112 | ||
| Points per game | 16.0 | 16.0 | ||
| Points per 40 min | 16.8 | 16.8 | ||

