S. Kutchko | #62 | 2B | Penn State New Kensington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .291 | - | 10 | 7 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 79 | 7 | 23 | 1 | - | - | 10 | 6 | 8 | 2 | - | .291 | .349 | .304 |
| Conference | 18 | 54 | 6 | 17 | 1 | - | - | 8 | 2 | 7 | 1 | - | .315 | .351 | .333 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 2 | 9 | 1 | - | - | 6 | 1 | 2 | 1 | - | .290 | .333 | .323 |
| Away | 10 | 29 | 4 | 8 | - | - | - | 2 | 1 | 4 | - | - | .276 | .300 | .276 |
| Neutral | 8 | 19 | 1 | 6 | - | - | - | 2 | 4 | 2 | 1 | - | .316 | .435 | .316 |
| Wins | 13 | 42 | 6 | 16 | 1 | - | - | 8 | 1 | 3 | 1 | - | .381 | .395 | .405 |
| Losses | 15 | 37 | 1 | 7 | - | - | - | 2 | 5 | 5 | 1 | - | .189 | .302 | .189 |

