Brady Braun
-
- Height:
- 6'0
-
- Hometown:
- Harrison City, Pa.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Penn Trafford
-
- Major:
- Business Management and Marketing
-
- g
- 9
-
- a
- 7
-
- pts
- 25
-
- gw
- 3
Bio
2019: Played in and started in 14 games for New Kensington... Tallied twelve goals and five assists... Finished third in the PSUAC in goals and points... Recorded three game-winning goals... Named to the USCAA All-American 2nd Team... Selected 1st Team PSUAC All-Conference...Was a PSUAC Academic All-Conference selection.
2018: Played in 14 games, starting all 14... Registered eight goals and five assists for a total of 21 points... Had a hat trick against Westmoreland County C.C. on Sept. 13, 2018... Named to the PSUAC All-Conference 2nd Team... Was a PSUAC Academic All-Conference selection.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 19 | 10 |
| Goals | 9 | 4 |
| Assists | 7 | 4 |
| Points | 25 | 12 |
| Shots | 40 | 23 |
| Shot Pct | .225 | .174 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | Carlow | - | - | - | - | - | |
| Sep 3 | Berkeley-NJ | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Pitt-Johnstown | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Villa Maria | W, 10-5 | 1 | 1 | 2 | 1 | 5 |
| Sep 16 | at Penn State Fayette | W, 12-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Penn State Scranton | W, 7-1 | 1 | 1 | 0 | 3 | 3 |
| Sep 21 | Penn State Greater Allegheny | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | vs. Penn State Hazleton | W, 12-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 26 | at Penn State Wilkes-Barre | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Westmoreland County CC | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 2 | at Penn State Mont Alto | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Carlow | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at Central Penn | - | - | - | - | - | |
| Oct 9 | Penn State Lehigh Valley | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Penn State York | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | Penn State Beaver | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Penn State Brandywine | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Penn State Mont Alto | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 30 | at Penn State Lehigh Valley | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Berkeley-NJ | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Penn State Brandywine | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | Carlow | - | - | - | - | - | |
| Sep 3 | Berkeley-NJ | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Pitt-Johnstown | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | Villa Maria | W, 10-5 | 1 | 3 | .667 | 2 | .667 |
| Sep 16 | at Penn State Fayette | W, 12-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 18 | Penn State Scranton | W, 7-1 | 1 | 4 | .000 | 0 | .000 |
| Sep 21 | Penn State Greater Allegheny | L, 6-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | vs. Penn State Hazleton | W, 12-2 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 26 | at Penn State Wilkes-Barre | W, 8-0 | 1 | 0 | - | 2 | - |
| Sep 29 | at Westmoreland County CC | W, 9-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | at Penn State Mont Alto | W, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 4 | Carlow | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 5 | at Central Penn | - | - | - | - | - | |
| Oct 9 | Penn State Lehigh Valley | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Penn State York | W, 4-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 19 | Penn State Beaver | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 23 | Penn State Brandywine | L, 11-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | Penn State Mont Alto | W, 5-1 | 1 | 4 | .500 | 3 | .750 |
| Oct 30 | at Penn State Lehigh Valley | L, 5-1 | 1 | 4 | .000 | 2 | .500 |
| Nov 12 | vs. Berkeley-NJ | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 14 | vs. Penn State Brandywine | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | Carlow | - | - | - | - | - | |
| Sep 3 | Berkeley-NJ | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Pitt-Johnstown | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Villa Maria | W, 10-5 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Penn State Fayette | W, 12-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | Penn State Scranton | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Penn State Greater Allegheny | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | vs. Penn State Hazleton | W, 12-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Penn State Wilkes-Barre | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Westmoreland County CC | W, 9-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | at Penn State Mont Alto | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Carlow | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at Central Penn | - | - | - | - | - | |
| Oct 9 | Penn State Lehigh Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Penn State York | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Penn State Beaver | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | Penn State Brandywine | L, 11-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 27 | Penn State Mont Alto | W, 5-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 30 | at Penn State Lehigh Valley | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 12 | vs. Berkeley-NJ | L, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 14 | vs. Penn State Brandywine | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 9 | 7 | 25 |
| Conference | 10 | 10 | 4 | 4 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 5 | 5 | 15 |
| Away | 6 | 6 | 2 | 2 | 6 |
| Neutral | 3 | 3 | 2 | 0 | 4 |
| Result | |||||
| Wins | 12 | 12 | 9 | 7 | 25 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 6 | 5 | 17 |
| October | 8 | 8 | 3 | 2 | 8 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2.11 | .225 | 1.32 | .625 |
| Conference | 10 | 2.30 | .174 | 1.50 | .652 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.90 | .263 | 1.00 | .526 |
| Away | 6 | 2.83 | .118 | 2.00 | .706 |
| Neutral | 3 | 1.33 | .500 | 1.00 | .750 |
| Result | |||||
| Wins | 12 | 2.67 | .281 | 1.67 | .625 |
| Losses | 7 | 1.14 | .000 | .71 | .625 |
| Month | |||||
| September | 9 | 1.89 | .353 | 1.44 | .765 |
| October | 8 | 2.75 | .136 | 1.50 | .545 |
| November | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 40 | .225 | 25 | .625 |
| Conference | 10 | 23 | .174 | 15 | .652 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 19 | .263 | 10 | .526 |
| Away | 6 | 17 | .118 | 12 | .706 |
| Neutral | 3 | 4 | .500 | 3 | .750 |
| Result | |||||
| Wins | 12 | 32 | .281 | 20 | .625 |
| Losses | 7 | 8 | .000 | 5 | .625 |
| Month | |||||
| September | 9 | 17 | .353 | 13 | .765 |
| October | 8 | 22 | .136 | 12 | .545 |
| November | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 3 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 3 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .47 | .37 | 1.32 |
| Conference | 10 | 10 | .40 | .40 | 1.20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .50 | .50 | 1.50 |
| Away | 6 | 6 | .33 | .33 | 1.00 |
| Neutral | 3 | 3 | .67 | .00 | 1.33 |
| Result | |||||
| Wins | 12 | 12 | .75 | .58 | 2.08 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .67 | .56 | 1.89 |
| October | 8 | 8 | .38 | .25 | 1.00 |
| November | 2 | 2 | .00 | .00 | .00 |
