Jordan Cooper
8 Jordan Cooper
-
- Height:
- 6'0
-
- Hometown:
- Fairfax, Va.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- James Robinson Secondary School
-
- Major:
- Electro-Mechanical Engineering Technology
-
- g
- 12
-
- a
- 10
-
- pts
- 34
-
- gw
- 1
Bio
2022-2023: Appeared in 15 games, starting 13 . . . scored 12 goals . . . tallied 10 assists, placing him at number three in the conference . . . registered 34 points, ranking him number five in the conference . . . was a USCAA honorable mention . . . was selected as PSUAC First Team All-Conference and PSUAC Co-Player of the Year . . . was PSNK male athlete of the year.
2021-2022: Appeared in 17 games, starting 16 . . . scored 15 goals and nine assists for a total of 39 points
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 13 | 8 |
| Goals | 12 | 6 |
| Assists | 10 | 10 |
| Points | 34 | 22 |
| Shots | 64 | 38 |
| Shot Pct | .188 | .158 |
| Penalty kicks | 5-5 | 2-2 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Berkeley-NJ | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | SUNY-ESF | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Carlow | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 11 | at Saint Vincent | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Penn State Scranton | W, 5-1 | 1 | - | 0 | 1 | 1 |
| Sep 20 | at Penn State Greater Allegheny | W, 7-3 | 1 | 1 | 2 | 2 | 6 |
| Sep 24 | Penn State Hazleton | W, 9-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 1 | Penn State Mont Alto | W, 6-2 | 1 | 1 | 0 | 3 | 3 |
| Oct 4 | at Pitt Johnstown | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Penn State Wilkes-Barre | W, 14-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 15 | Penn State York | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Penn State Beaver | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Penn State Brandywine | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | vs. Penn State Lehigh Valley | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | Penn State Lehigh Valley | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Berkeley-NJ | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 3 | SUNY-ESF | L, 3-2 | 1 | 4 | .250 | 3 | .750 |
| Sep 6 | at Carlow | W, 2-0 | 1 | 8 | .250 | 6 | .750 |
| Sep 11 | at Saint Vincent | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 17 | at Penn State Scranton | W, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | at Penn State Greater Allegheny | W, 7-3 | 1 | 5 | .400 | 2 | .400 |
| Sep 24 | Penn State Hazleton | W, 9-1 | 1 | 12 | .083 | 8 | .667 |
| Oct 1 | Penn State Mont Alto | W, 6-2 | 1 | 5 | .000 | 3 | .600 |
| Oct 4 | at Pitt Johnstown | W, 2-1 | 1 | 7 | .143 | 3 | .429 |
| Oct 11 | Penn State Wilkes-Barre | W, 14-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 15 | Penn State York | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 18 | at Penn State Beaver | W, 7-1 | 1 | 6 | .167 | 3 | .500 |
| Oct 22 | at Penn State Brandywine | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 23 | vs. Penn State Lehigh Valley | T, 2-2 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 29 | Penn State Lehigh Valley | L, 3-1 | 1 | 5 | .200 | 4 | .800 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Berkeley-NJ | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | SUNY-ESF | L, 3-2 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 6 | at Carlow | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | at Saint Vincent | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Penn State Scranton | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at Penn State Greater Allegheny | W, 7-3 | 1 | 0 | 0 | 2-2 | 0 |
| Sep 24 | Penn State Hazleton | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Penn State Mont Alto | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Pitt Johnstown | W, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 11 | Penn State Wilkes-Barre | W, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Penn State York | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Penn State Beaver | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Penn State Brandywine | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | vs. Penn State Lehigh Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Penn State Lehigh Valley | L, 3-1 | 1 | 0 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | 12 | 10 | 34 |
| Conference | 9 | 8 | 6 | 10 | 22 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 5 | 6 | 16 |
| Away | 7 | 6 | 7 | 3 | 17 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 10 | 9 | 10 | 9 | 29 |
| Losses | 4 | 3 | 2 | 0 | 4 |
| Month | |||||
| September | 7 | 5 | 7 | 5 | 19 |
| October | 8 | 8 | 5 | 5 | 15 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4.27 | .188 | 2.67 | .625 |
| Conference | 9 | 4.22 | .158 | 2.44 | .579 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4.43 | .161 | 2.86 | .645 |
| Away | 7 | 4.29 | .233 | 2.43 | .567 |
| Neutral | 1 | 3.00 | .000 | 3.00 | 1.000 |
| Result | |||||
| Wins | 10 | 5.20 | .192 | 3.00 | .577 |
| Losses | 4 | 2.25 | .222 | 1.75 | .778 |
| Month | |||||
| September | 7 | 4.71 | .212 | 3.14 | .667 |
| October | 8 | 3.88 | .161 | 2.25 | .581 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 64 | .188 | 40 | .625 |
| Conference | 9 | 38 | .158 | 22 | .579 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 31 | .161 | 20 | .645 |
| Away | 7 | 30 | .233 | 17 | .567 |
| Neutral | 1 | 3 | .000 | 3 | 1.000 |
| Result | |||||
| Wins | 10 | 52 | .192 | 30 | .577 |
| Losses | 4 | 9 | .222 | 7 | .778 |
| Month | |||||
| September | 7 | 33 | .212 | 22 | .667 |
| October | 8 | 31 | .161 | 18 | .581 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | .80 | .67 | 2.27 |
| Conference | 9 | 8 | .67 | 1.11 | 2.44 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .71 | .86 | 2.29 |
| Away | 7 | 6 | 1.00 | .43 | 2.43 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 10 | 9 | 1.00 | .90 | 2.90 |
| Losses | 4 | 3 | .50 | .00 | 1.00 |
| Month | |||||
| September | 7 | 5 | 1.00 | .71 | 2.71 |
| October | 8 | 8 | .63 | .63 | 1.88 |
