Carson Zadylak
19 Carson Zadylak
-
- Height:
- 6
-
- Hometown:
- North Huntingdon, Pa.
-
- Position:
- M
-
- Year:
- 2nd Year
-
- High School:
- Norwin
-
- Major:
- Undecided
-
- g
- 8
-
- a
- 11
-
- pts
- 27
-
- gw
- 1
Bio
2024 - 2025 - Appeared in twenty one games, starting twenty.. scored nine goals and had three assists totaling twenty one points... PSUAC honorable mention, PSUAC all academic, Deans list, USCAA all tournament team at Nationals
At Penn State New Kensington
PSUAC honorable mention, PSUAC all academic, Deans list, USCAA all tournament team
High school and club team
Norwin High school, played club for Pittsburgh Football Club
Personal
Son of Bryan and Deena Zadylak
Why Penn State New Kensington
Can work to receive a Penn State degree while getting the opportunity to play soccer at a proven program.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 7 |
| Games started | 19 | 6 |
| Goals | 8 | 4 |
| Assists | 13 | 8 |
| Points | 29 | 16 |
| Shots | 54 | 30 |
| Shot Pct | .148 | .133 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Berkeley-NJ | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Cincinnati-Clermont | L, 3-1 | - | - | - | - | - |
| Sep 6 | at Hilbert | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Penn State York | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | at Penn State Mont Alto | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 17 | at Thiel | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Penn State Schuylkill | W, 7-1 | 1 | 1 | 0 | 3 | 3 |
| Sep 21 | Pitt-Johnstown | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Christendom | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Penn State Lehigh Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Penn State Beaver | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Penn State Hazleton | W, 12-1 | 1 | 1 | 2 | 2 | 6 |
| Oct 12 | at Penn State Schuylkill | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Christendom | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Penn State Scranton | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 22 | Penn State Greater Allegheny | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Central Penn | W, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 29 | Penn State Beaver | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
| Nov 1 | Penn State Lehigh Valley | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 4 | vs. Penn State Scranton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Central Penn | L, 2-1 | - | - | - | - | - |
| Nov 15 | vs. Cincinnati-Clermont | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Berkeley-NJ | L, 6-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Cincinnati-Clermont | L, 3-1 | - | - | - | - | - |
| Sep 6 | at Hilbert | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | at Penn State York | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Penn State Mont Alto | W, 6-0 | 1 | 9 | .000 | 5 | .556 |
| Sep 17 | at Thiel | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Penn State Schuylkill | W, 7-1 | 1 | 11 | .000 | 7 | .636 |
| Sep 21 | Pitt-Johnstown | L, 7-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | Christendom | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 4 | Penn State Lehigh Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Penn State Beaver | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Penn State Hazleton | W, 12-1 | 1 | 3 | .667 | 2 | .667 |
| Oct 12 | at Penn State Schuylkill | W, 8-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 15 | at Christendom | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | Penn State Scranton | W, 5-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 22 | Penn State Greater Allegheny | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 25 | Central Penn | W, 4-2 | 1 | 4 | .500 | 2 | .500 |
| Oct 29 | Penn State Beaver | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 1 | Penn State Lehigh Valley | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 4 | vs. Penn State Scranton | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 14 | vs. Central Penn | L, 2-1 | - | - | - | - | - |
| Nov 15 | vs. Cincinnati-Clermont | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Berkeley-NJ | L, 6-0 | 1 | 0 | 1 | 0-0 | 0 |
| Aug 30 | Cincinnati-Clermont | L, 3-1 | - | - | - | - | - |
| Sep 6 | at Hilbert | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Penn State York | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Penn State Mont Alto | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Thiel | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Penn State Schuylkill | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Pitt-Johnstown | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Christendom | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Penn State Lehigh Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Penn State Beaver | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Penn State Hazleton | W, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Penn State Schuylkill | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Christendom | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Penn State Scranton | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | Penn State Greater Allegheny | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Central Penn | W, 4-2 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 29 | Penn State Beaver | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Penn State Lehigh Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Penn State Scranton | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 14 | vs. Central Penn | L, 2-1 | - | - | - | - | - |
| Nov 15 | vs. Cincinnati-Clermont | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 8 | 11 | 27 |
| Conference | 7 | 6 | 4 | 8 | 16 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 9 | 5 | 6 | 16 |
| Away | 7 | 7 | 3 | 5 | 11 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 11 | 8 | 10 | 26 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 6 | 6 |
| October | 8 | 7 | 7 | 4 | 18 |
| November | 3 | 3 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2.74 | .154 | 1.63 | .596 |
| Conference | 7 | 4.29 | .133 | 2.57 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 3.20 | .156 | 1.90 | .594 |
| Away | 7 | 2.57 | .167 | 1.57 | .611 |
| Neutral | 2 | 1.00 | .000 | .50 | .500 |
| Result | |||||
| Wins | 11 | 3.91 | .186 | 2.45 | .628 |
| Losses | 5 | 1.00 | .000 | .40 | .400 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | 4.00 | .000 | 2.14 | .536 |
| October | 8 | 2.50 | .350 | 1.75 | .700 |
| November | 3 | 1.33 | .250 | .67 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 52 | .154 | 31 | .596 |
| Conference | 7 | 30 | .133 | 18 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 32 | .156 | 19 | .594 |
| Away | 7 | 18 | .167 | 11 | .611 |
| Neutral | 2 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 11 | 43 | .186 | 27 | .628 |
| Losses | 5 | 5 | .000 | 2 | .400 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 28 | .000 | 15 | .536 |
| October | 8 | 20 | .350 | 14 | .700 |
| November | 3 | 4 | .250 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4 | 1 | 0-0 | 1 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 3 | 1 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 4 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 1 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 1 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 8 | 2 | 0 | 0-0 | 1 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .42 | .58 | 1.42 |
| Conference | 7 | 6 | .57 | 1.14 | 2.29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .50 | .60 | 1.60 |
| Away | 7 | 7 | .43 | .71 | 1.57 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 11 | .73 | .91 | 2.36 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .86 | .86 |
| October | 8 | 7 | .88 | .50 | 2.25 |
| November | 3 | 3 | .33 | .33 | 1.00 |
